Congratulations to all entrants in the 2018 Arthurs Seat Challenge and to all the winners!
Overall winners:
1st Male Jake Stevens 0.27.35.133
1st Female Bec Rosel 0.30.07.977
2nd Male Rhys Whittaker 0.28.52.227
2nd Female Kate Mason 0.31.51.460
3rd Male Noah Crosling 0.28.57.493
3rd Female Sam Prime 0.32.51.293
Age group winners:
1st U15 Male Lawson Duff 0.30.06.950
1st U15 Female Imogen Baker 0.36.46.460
1st U18 Male Noah Crosling 0.28.57.493
1st U18 Female Olivia Stuart 0.37.00.070
1st 18-29 Male Jake Stevens 0.27.35.133
1st 18-29 Female Kate Mason 0.31.51.460
1st 30-39 Male Rhys Whittaker 0.28.52.227
1st 30-39 Female Bec Rosel 0.30.07.977
1st 40-49 Male Richard Does 0.29.37.700
1st 40-49 Female Aisha Baker 0.36.47.460
1st 50-59 Male Graham Wimbleton 0.33.37.827
1st 50-59 Female Michele Westwood 0.42.08.347
1st 60+ Male Stephen Scott 0.34.38.303
1st 60+ Female Jennifer Kellett 00.40.13.367
Team winners:
Largest School Mount Eliza Secondary College
Largest Community Team Team Lyndon
Fastest School Padua College