Click here to view the 2019 Race Results 

Click here to view and purchase the 2019 Sportstrend Photos

 

Congratulations to all entrants in the 2019 Arthurs Seat Challenge and to all the winners!

Overall winners:

Male

1st         Liam Ryan-Nicholls 25:53.217

2nd     Matthew Davy 26:10.557

3rd     Jake Stevens 27:07.393 

Female

1st     Sarah Klein 28:09.383

2nd    Kata Mason 28:41.417

3rd     Rhemmy Gibbs  34:06:710

Age group winners:

1st U15 Male                    Joel Bell 29:52.957

1st U15 Female               Imogen Baker 34:05.230

1st U18 Male                     Xavier Johnson 27:38.477

1st U18 Female               Rhemmy Gibbs 34:06.710

1st 18-29 Male                 Liam Ryan-Nicholls 25:53.217

1st 18-29 Female           Elyc Wintle 34:34.587

1st 30-39 Male                Matthew Davy 26:10.557

1st 30-39 Female          Sarah Klein 28:09.383

1st 40-49 Male                Richard Does 29:14.893

1st 40-49 Female          Debra Neil 36:57.107

1st 50-59 Male                Sean Egan 31:52.580

1st 50-59 Female          Jill Porter 39:21.153

1st 60-69 Male                Tim Hughes 37:01.557

1st 60-69 Female          Jennifer Kellett 39:58.150 

1st 70-79 Male                John Beswick 45:06.790

1st 70-79 Female          Roslyn Dowell 1:07:18.887

1st 80+ Male                    John MacMillan 1:11:07.800

1st 80+ Female              Judy Cupido 1:12:56.920

Team winners:

Largest School                              Bayside Christian College

Largest Community Team        Team Lyndon

Fastest School                               Padua College